Prison population
87,111people in England and Wales
Some tools may be unavailable or may not work as expected while we complete final testing.
This is a new service. Help us improve it and give your feedback.
England and Wales Prison population and capacity
Understand the latest prison population and explore how the estate has changed over time.
The latest verified position
people in England and Wales
places on the same observation date
Compared with 7 Sep 2026
These figures describe 14 Sep 2026. Publications are usually weekly; some dates are not available.
A longer view
Choose a measure and two publication dates. The comparison, chart and table use the same selection.
People recorded in the prison estate in England and Wales on the observation date.
people
people
-0.5% relative to the start date
Gaps indicate a missing publication, a pending review or a measure not available for that date. Dates keep their true spacing.
49 publication dates. Most recent first.
| Observation date | people | Status |
|---|---|---|
| 14 Sep 2026 | 87,111 | Verified |
| 7 Sep 2026 | 86,868 | Verified |
| 24 Aug 2026 | 86,843 | Verified |
| 17 Aug 2026 | 86,722 | Verified |
| 10 Aug 2026 | 86,536 | Verified |
| 3 Aug 2026 | 86,495 | Verified |
| 27 Jul 2026 | 86,267 | Verified |
| 20 Jul 2026 | 86,098 | Verified |
| 13 Jul 2026 | 86,037 | Verified |
| 6 Jul 2026 | 85,840 | Verified |
| 29 Jun 2026 | 85,761 | Verified |
| 22 Jun 2026 | 85,808 | Verified |
| 15 Jun 2026 | 85,848 | Verified |
| 8 Jun 2026 | 85,936 | Verified |
| 1 Jun 2026 | 85,920 | Verified |
| 18 May 2026 | 85,992 | Verified |
| 11 May 2026 | 85,911 | Verified |
| 27 Apr 2026 | 85,704 | Verified |
| 20 Apr 2026 | 86,073 | Verified |
| 13 Apr 2026 | 86,191 | Verified |
| 30 Mar 2026 | 87,292 | Verified |
| 23 Mar 2026 | 87,710 | Verified |
| 16 Mar 2026 | 87,751 | Verified |
| 9 Mar 2026 | 87,616 | Verified |
| 2 Mar 2026 | 87,352 | Verified |
| 23 Feb 2026 | 87,367 | Verified |
| 16 Feb 2026 | 87,433 | Verified |
| 9 Feb 2026 | 87,312 | Verified |
| 2 Feb 2026 | 87,249 | Verified |
| 26 Jan 2026 | 87,212 | Verified |
| 19 Jan 2026 | 86,936 | Verified |
| 12 Jan 2026 | 86,692 | Verified |
| 5 Jan 2026 | 86,568 | Verified |
| 29 Dec 2025 | 86,596 | Verified |
| 22 Dec 2025 | 86,838 | Verified |
| 15 Dec 2025 | 86,962 | Verified |
| 8 Dec 2025 | 87,056 | Verified |
| 1 Dec 2025 | 87,063 | Verified |
| 24 Nov 2025 | 87,332 | Verified |
| 17 Nov 2025 | 87,179 | Verified |
| 10 Nov 2025 | 86,958 | Verified |
| 3 Nov 2025 | 86,888 | Verified |
| 27 Oct 2025 | 87,413 | Verified |
| 20 Oct 2025 | 87,427 | Verified |
| 13 Oct 2025 | 87,432 | Verified |
| 6 Oct 2025 | 87,294 | Verified |
| 29 Sep 2025 | 87,336 | Verified |
| 22 Sep 2025 | 87,459 | Verified |
| 15 Sep 2025 | 87,578 | Verified |
A closer look at the estate
Explore a dated snapshot of individual prisons. Monthly figures come from a separate publication and use their own capacity definitions.
Function groups come from the 2025/26 publication (published 30 Jul 2026). This fixed grouping also applies when you explore older months; it is not a history of classification changes or a Category A security list. Unclassified reporting units remain available under “All functions” or “Not classified in this source”. The filter narrows the list and choices; your selected comparisons stay selected.
Snapshot for 24 Aug 2026. This is not a monthly average.
Pending review. The national figures and prison breakdown for this month are withheld while checks are completed.
people across the estate
places, after the operating margin
accommodation capacity
National raw operational capacity: 90,577 places. Operating margin: 1,640 places. Baseline CNA: 85,708.
Put the figures in context
Choose 2 to 6 prisons. Compare the same dated snapshot, then explore their monthly history.
Add at least two prisons to compare.
| Measure |
|---|
| Population |
| Operational capacity |
| Baseline CNA |
| In-use CNA |
| Population / operational capacity |
| Population / in-use CNA |
The percentages are population divided by the named capacity measure, multiplied by 100. They are not counts of people in crowded conditions. An unavailable or zero denominator has no percentage. Prisons differ in their purpose, population and estate; these figures alone do not explain a difference.
People recorded at the prison on the observation date.
Each point uses the actual observation date. Records are matched by the source identifier and exact prison name. A missing record or changed name is left as a gap; it is not silently joined to another prison. Pending publications and unavailable ratios are also gaps.
| Publication month | Observation date | Prison | people | Status |
|---|
121 of 121 prisons shown.
| Prison | Population people | Operational capacity raw prison capacity | In-use CNA | Baseline CNA |
|---|---|---|---|---|
| Altcourse | 1,128 | 1,144 | 790 | 790 |
| Ashfield | 412 | 415 | 416 | 416 |
| Askham Grange | 85 | 128 | 128 | 128 |
| Aylesbury | 379 | 402 | 402 | 402 |
| Bedford | 363 | 378 | 262 | 262 |
| Belmarsh | 733 | 773 | 808 | 808 |
| Berwyn | 1,967 | 2,000 | 2,050 | 2,050 |
| Birmingham | 994 | 1,003 | 772 | 1,102 |
| Brinsford | 514 | 577 | 532 | 532 |
| Bristol | 552 | 580 | 411 | 428 |
| Brixton | 611 | 673 | 529 | 529 |
| Bronzefield | 498 | 527 | 527 | 527 |
| Buckley Hall | 451 | 469 | 409 | 409 |
| Bullingdon | 1,095 | 1,112 | 867 | 868 |
| Bure | 640 | 643 | 604 | 604 |
| Cardiff | 711 | 777 | 508 | 513 |
| Channings Wood | 758 | 776 | 711 | 716 |
| Chelmsford | 624 | 639 | 490 | 533 |
| Coldingley | 509 | 513 | 468 | 559 |
| Cookham Wood | 131 | 137 | 166 | 183 |
| Dartmoor | 0 | 0 | 0 | 640 |
| Deerbolt | 481 | 490 | 490 | 531 |
| Doncaster | 1,123 | 1,145 | 738 | 738 |
| Dovegate | 1,145 | 1,160 | 1,060 | 1,061 |
| Downview | 294 | 356 | 356 | 356 |
| Drake Hall | 303 | 338 | 340 | 340 |
| Durham | 931 | 965 | 561 | 602 |
| East Sutton Park | 76 | 100 | 104 | 135 |
| Eastwood Park | 330 | 371 | 363 | 403 |
| Elmley | 912 | 923 | 1,007 | 1,007 |
| Erlestoke | 504 | 512 | 480 | 480 |
| Exeter | 301 | 310 | 193 | 307 |
| Featherstone | 615 | 642 | 599 | 671 |
| FelthamShared total: Feltham A and Feltham B | 476 | 553 | 595 | 732 |
| Five Wells | 1,733 | 1,733 | 1,722 | 1,722 |
| Ford | 378 | 389 | 389 | 389 |
| Forest Bank | 1,464 | 1,470 | 1,052 | 1,061 |
| Fosse Way | 1,899 | 1,960 | 1,968 | 1,968 |
| Foston Hall | 285 | 314 | 290 | 290 |
| Frankland | 810 | 846 | 885 | 889 |
| Full Sutton | 581 | 594 | 631 | 658 |
| Garth | 730 | 791 | 811 | 811 |
| Gartree | 663 | 697 | 697 | 699 |
| Grendon / SpringhillShared reporting total | 489 | 546 | 568 | 621 |
| Guys Marsh | 444 | 445 | 366 | 476 |
| Hatfield | 348 | 358 | 358 | 358 |
| Haverigg | 511 | 544 | 548 | 610 |
| Hewell | 975 | 1,074 | 812 | 827 |
| High Down | 1,044 | 1,133 | 950 | 1,003 |
| Highpoint | 1,109 | 1,160 | 1,141 | 1,303 |
| Hindley | 588 | 600 | 523 | 524 |
| Hollesley Bay | 651 | 655 | 655 | 655 |
| Holme House | 1,100 | 1,123 | 1,006 | 1,057 |
| Hull | 984 | 1,017 | 704 | 722 |
| Humber | 947 | 1,079 | 951 | 965 |
| Huntercombe | 493 | 520 | 409 | 409 |
| Isis | 599 | 628 | 478 | 478 |
| Isle of Wight | 942 | 968 | 879 | 1,064 |
| Kirkham | 595 | 618 | 618 | 618 |
| Kirklevington Grange | 179 | 187 | 187 | 327 |
| Lancaster Farms | 559 | 584 | 498 | 498 |
| Leeds | 1,068 | 1,090 | 641 | 655 |
| Leicester | 282 | 303 | 211 | 219 |
| Lewes | 614 | 627 | 461 | 461 |
| Leyhill | 468 | 474 | 474 | 488 |
| Lincoln | 514 | 576 | 391 | 403 |
| Lindholme | 938 | 1,010 | 812 | 812 |
| Littlehey | 1,238 | 1,243 | 1,126 | 1,126 |
| Liverpool | 802 | 840 | 863 | 1,145 |
| Long Lartin | 515 | 537 | 653 | 658 |
| Lowdham Grange | 718 | 842 | 888 | 888 |
| Low Newton | 267 | 298 | 322 | 322 |
| Maidstone | 539 | 553 | 560 | 562 |
| Manchester | 548 | 572 | 696 | 696 |
| Millsike | 1,119 | 1,158 | 1,468 | 1,468 |
| Moorland | 1,006 | 1,037 | 920 | 1,001 |
| Morton Hall | 335 | 353 | 353 | 353 |
| New Hall | 327 | 337 | 340 | 340 |
| North Sea Camp | 295 | 300 | 300 | 300 |
| Northumberland | 1,291 | 1,356 | 1,324 | 1,388 |
| Norwich | 647 | 712 | 629 | 647 |
| Nottingham | 953 | 960 | 719 | 724 |
| Oakwood | 1,981 | 2,034 | 1,628 | 1,628 |
| Onley | 717 | 742 | 714 | 714 |
| Parc | 1,817 | 1,849 | 1,559 | 1,559 |
| Pentonville | 1,200 | 1,205 | 904 | 928 |
| Peterborough (Male & Female)Shared reporting total | 1,240 | 1,304 | 1,097 | 1,106 |
| Portland | 529 | 537 | 459 | 466 |
| Preston | 678 | 680 | 427 | 427 |
| Ranby | 952 | 1,003 | 835 | 919 |
| Risley | 1,006 | 1,034 | 953 | 1,075 |
| Rochester | 734 | 766 | 759 | 862 |
| Rye Hill | 1,120 | 1,122 | 1,058 | 1,058 |
| Send | 222 | 255 | 256 | 266 |
| Stafford | 756 | 761 | 753 | 753 |
| Standford Hill | 402 | 464 | 464 | 464 |
| Stocken | 1,256 | 1,285 | 1,188 | 1,188 |
| Stoke Heath | 713 | 754 | 644 | 662 |
| Styal | 385 | 454 | 454 | 469 |
| Sudbury | 580 | 661 | 661 | 755 |
| Swaleside | 687 | 787 | 985 | 1,112 |
| Swansea | 399 | 447 | 255 | 260 |
| Swinfen Hall | 611 | 624 | 604 | 604 |
| Thameside | 1,221 | 1,232 | 926 | 926 |
| The Mount | 1,047 | 1,078 | 1,056 | 1,059 |
| The Verne | 644 | 645 | 640 | 640 |
| Thorn Cross | 427 | 429 | 429 | 429 |
| Usk / PrescoedShared reporting total | 482 | 496 | 374 | 379 |
| Wakefield | 627 | 648 | 752 | 753 |
| Wandsworth | 1,463 | 1,478 | 894 | 979 |
| Warren Hill | 228 | 250 | 250 | 269 |
| Wayland | 825 | 846 | 839 | 951 |
| Wealstun | 857 | 920 | 849 | 850 |
| Werrington | 90 | 118 | 118 | 118 |
| Wetherby | 98 | 154 | 270 | 348 |
| Whatton | 775 | 805 | 746 | 770 |
| Whitemoor | 457 | 458 | 458 | 473 |
| Winchester | 610 | 637 | 457 | 460 |
| Woodhill | 566 | 586 | 633 | 647 |
| Wormwood Scrubs | 1,088 | 1,143 | 1,106 | 1,183 |
| Wymott | 1,123 | 1,144 | 1,179 | 1,179 |
Population counts people. Usable operational capacity describes the places available for use under the source definition. They refer to an observation date, not an average over the week. A change between publications does not explain what caused that change.
Earlier publications report male and female estates. Later publications separate the adult male estate, female estate and Youth Custody Service. The two male series use different definitions and are shown separately. Blank periods do not mean the population was zero.
The full available weekly history is included. Some publication dates are missing from the source. A date marked “Pending review” has been withheld while it is checked. It stays in the date selector and table, with a gap in the chart. A percentage change uses the earlier selected figure as its baseline.
These figures cover England and Wales. Weekly publications do not supply remand, sentenced or recall breakdowns. Only measures present in verified records are offered. Data downloads contain the chosen measure, dates, status and source link; pending figures are left blank.
The monthly table shows raw operational capacity for each prison. The published national total subtracts the operating margin and is shown as usable operational capacity. The national raw operational capacity is the sum of the prison values. These two national figures are different measures.
Certified normal accommodation (CNA) describes accommodation to an uncrowded standard. Baseline CNA is the baseline accommodation capacity. In-use CNA excludes places not immediately available, for example because of damaged cells or building work. Neither is the same as operational capacity. A monthly release is a dated snapshot, not a monthly average.
Looking for practical help? Find prison guidance and support.
2 positive responses
Thank you for your feedback.
Install the Criminal Justice Hub app for faster access on your phone.
On iPhone, tap Share, then Add to Home Screen.